Leading Manufacturers and Exporters of Balloon Padding Double Dip Machine, Balloon Padding Single Dip Machine, Open Width Squeezer Balloon Padding Machine and Texcom Balloon Padding Single Dip Machine from Coimbatore.
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Power Consumption | 12 Hp |
Usage/Application | Industrial |
Working Width | Max 50 inches (or) 60 inches, Min 18 inches |
Production Capacity | Max-70 m/min (18 Tonne/Day) |
Machine Dimensions | Length (6 m) X Width (2.1-2.5 m) X Height (4.5 m)-5 m) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Specialities | Rust Proof, Durable |
Country of Origin | India |
Power Consumption | 5 Hp |
Working Width | Max 50 inches (or) 60 inches, Min 18 inches |
Machine Dimensions | Length (1.5 m) X Width (2.1-2.5 m) X Height (2-2.5m) |
Production Capacity | Max-70 m/min (18 Tonne/Day) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Roller Dia | 300 mm (two roller synthetic rubber) |
Softener Tank Material | SS |
Material Grade | 316 |
Main Frame Thickness | 1-12 mm |
Working Width | 92 inch |
Gear Box | Imported 10 H.P Bonfiglioli |
Maximum Working Speed | 60 m/min |
Motor | 10 Hp |
Total Power Load | 10.5 Hp |
Imported Drive Variable Frequency Drive | ABB |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Operating Type | Semi Automatic |
Country of Origin | India |
Machine Speed | 70 m/min |
Voltage | 220 V |
Length | 3200 mm |
Power | 8 kW |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.